onlinehorsebets.net

Atlanta Falcons Atlanta Falcons
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the Atlanta Falcons


Below is the Year by Year Results of the Wins & Loses of the Atlanta Falcons and their place of finish in the NFC South Division.

Atlanta Falcons Year by Year Results
Year W L T Finish
2004 11 5 0 1st
2003 5 11 0 4th
2002 9 6 1 2nd
2001 7 9 0 4th
2000 4 12 0 5th
1999 5 11 0 3rd
1998 14 2 0 1st
1997 7 9 0 3rd
1996 3 13 0 4th
1995 9 7 0 2nd
1994 7 9 0 3rd
1993 6 10 0 3rd
1992 6 10 0 3rd
1991 10 6 0 2nd
1990 5 11 0 4th
1989 3 13 0 4th
1988 5 11 0 4th
1987 3 12 0 4th
1986 7 8 1 3rd
1985 4 12 0 4th
1984 4 12 0 4th
1983 7 9 0 4th
1982 5 4 0 5th
1981 7 9 0 2nd
1980 12 4 0 1st
1979 6 10 0 3rd
1978 9 7 0 2nd
1977 7 7 0 2nd
1976 4 10 0 4th
1975 4 10 0 3rd
1974 3 11 0 4th
1973 9 5 0 2nd
1972 7 7 0 2nd
1971 7 6 1 3rd
1970 4 8 2 3rd
1969 6 8 0 3rd
1968 2 12 0 4th
1967 1 12 1 4th
1966 3 11 0 7th
Totals 237 349 6 Win %: .405



OffTrackBetting

FantasyHorseRacing

offering horse betting, expert handicapping analysis, video, the latest horse racing news, results and tips Off Track Betting is the place to be.

Play Fantasy Horse Racing and horse racing games online. Virtual racing excitement like you never thought possible.

Top Sites

Horse Betting
Off Track Betting
Fantasy Racing
Fantasy Horse Racing